Size Guide
NOTE: The following size chart is designed to fit the following body measurements. Some brands may vary from these measurements but this is still a useful guide.
How to Measure
UK Size | EU Size | Bust (Inches) | Waist (Inches) | Hips (Inches) | |||
4 | 32 | XXS | XS/S | 28 | 23 | 32 | |
6 | 34 | XS | XS/S | 1 | 30 | 24 | 34 |
8 | 36 | S | S/M | 1 | 32 | 26 | 36 |
10 | 38 | M | S/M | 2 | 34 | 28 | 38 |
12 | 40 | L | M/L | 2 | 36 | 30 | 40 |
14 | 42 | XL | M/L | 3 | 38 | 32 | 42 |
16 | 44 | XXL | L/XL | 3 | 40 | 34 | 44 |
18 | 46 | XXXL | L/XL | 4 | 42 | 36 | 46 |
How to Measure
To choose the correct size for you, measure your body as follows:
- BUST: Measure around the fullest part
- WAIST: Measure around the natural waistline
- HIPS: Measure 20cm down from the natural waistline